Page Contents
Jeff Seid, is a bodybuilder, fitness model, YouTuber, and social media sensation. He is known for being the youngest IFBB Professional and Mr. Olympia contestant.
Jeff lives in Washington. Before being so popular, he used to work at UPS, making minimum wage.
After seeing some of the top athletes in the world competing in Olympia, Jeff got inspired to participate in it too one day. He participated in an NPC show called “Future Legends” held by bodybuilding champion Layne Norton.
In 2013, Jeff won the Teen Men’s Physique Open at 18 making him qualified for a Pro card. This is his first win in a national competition. He had seven years of experience in weight training and three years of experience in figure competitions before becoming a bodybuilder.
Jeff Seid Birth & Education
Jeff was born on 12th June 1994 in Valley Medical Hospital in Renton, Washington. He studied at Stadium High School and graduated from there. He has a mixed ethnicity, and he is American by nationality.
Jeff Seid Family
There is not much information available for his family, but Jeff has two sisters; the names of his sisters are Kristina & Melissa.
Jeff Seid Professional Life
Since he started competing professionally, Seid has been bombarded with questions about his history and parents, but he avoided answering inquiries regarding his personal life.
Sports became Seid’s passion at the age of five, and it was also the start of a unique experience for him.
By the time he was 11, Jeff had mastered every sport on his own. While many excellent athletes become conceited, Jeff recognized the value of hard work and decided to start lifting in order to achieve even greater success.
When he asked for a set of weights for his 12th birthday, he didn’t expect much, so was pleasantly surprised when he received a barbell, a bench press, two dumbells, and the book “Weight Lifting for Dummies” as a present.
Jeff Seid Daily Diet
Jeff is very health conscious and follows a very tight healthy diet. The daily diet routine jeff is as follows:
9:00 AM | 5 Egg Whites, 1 Whole Egg, half a cup of Oatmeal & Banana |
11:00 AM | Protein Shake & Apple |
1:00 PM | 8oz. Chicken Breast, Salad & Sweet Potato |
3:30 PM | Ham Sandwich, Grapes |
6:00 PM | Protein Shake |
7:30 PM | 8 oz. Steak, Sweet Potato, Broccoli & Salad |
10:00 PM | Peanut Butter & Jelly Sandwich, 2 glasses of Milk |
11:30 PM | Half cup of Greek Yogurt & Blue Berries |
Jeff Seid Workout Routine
Monday Workout Plan
Workout | Reps | Sets |
Incline Bench | 10, 8, 8, drop set 6 | 4 (superset) |
Incline Fly’s | 10, 10, 8, 8 | 4 (superset) |
Cable Cross Overs | 15, 10, 8 | 4 |
Dumbbell Flat Bench | 10, 8, 8, 6 | 4 (superset) |
Dips | failure | 4 |
Incline Bench Machine | 10 | 3 (superset) |
Pushups | failure | 3 |
Pullovers | 15 | 3 |
Standing Calf Raises | 15 | 4 |
Donkey Calf Raises | 15 | 4 |
Seated Calf Raises | 15 | 4 |
Tuesday Workout Plan
Workout | Reps | Sets |
Deadlifts | 15, 10, 8, 6 | 4 |
Bent Over Rows | 12, 10, 8, 8 | 4 (superset) |
Chainsaws | 12, 10, 10, 8 | 4 (superset) |
T-Bar Rows | 12, 10, 8, drop set 8 | 4 (superset) |
Wide Grip Pull-Ups | failure | 4 |
Seated Rows | 10, 8, 8, 6 | 4 (superset) |
Wide-Grip Lat Pull Downs | 12, 10, 8, 8 | 4 (superset) |
Good Mornings | 12 | 3 |
Various ab exercises for 10 minutes. Crunches, Hanging Leg Raises | – | – |
Wednesday Workout Plan
Workout | Reps | Sets |
Squats | 15, 10, 8, 6, 4 | 5 |
Front Squats | 12, 10, 8 | 4 (superset) |
Hack Squats | 12, 10, 8 | 4 (superset) |
Leg Press | 10, 8, 8, 6 | 4 |
Quad Extensions | 12, 10, 8, 8 | 4 (superset) |
Lying Leg Curls | 12, 10, 8, 8 | 4 (superset) |
Standing Calf Raises | 15 | 4 |
Donkey Calf Raises | 15 | 4 |
Seated Calf Raises | 15 | 4 |
Thursday Workout Plan
Workout | Reps | Sets |
Dumbbell Shoulder Press | 10, 8, 8, 8 | 4 (Tri-set) |
Alt. Front Lateral Raises | 12, 10, 8, 8 | 4 (Tri-set) |
Side Lateral Raises | 12, 10, 8, 8 | 4 (Tri-set) |
Arnold Press | 10, 8, 8 | 3 (superset) |
Cable Upright Rows | 8-10 | 3 (superset) |
Bent-Over Lateral Raise | 8-10 | 3 (superset) |
Upright Rows | 12-15 | 3 |
Shrugs | 15 | 4 |
Various ab exercises for 10 minutes. Crunches, Hanging Leg Raises | – | – |
Friday Workout Plan
Workout | Reps | Sets |
Barbell Curls | 10, 10, 8, drop set 8 | 4 (superset) |
Incline Bench Skull Crushers | 12, 10, 8, drop set 8 | 4 (superset) |
Machine Curls | 8-10 | 4 (superset) |
Pushdowns | 8-10 | 4 (superset) |
Incline Curls | 8-10 | 4 (superset) |
Kickbacks | 10-12 | 4 (superset) |
Concentration Curls | 8-10 | 4 (superset) |
One Arm Extensions | 10-12 | 4 (superset) |
Standing Calf Raises | 15 | 4 |
Donkey Calf Raises | 15 | 4 |
Seated Calf Raises | 15 | 4 |
Jeff Seid Height & Weight
Jeff Seid is 5’8″ (173 cm) tall and weighs 90 kg. Jeff Seid’s arms size is 18 inches.
Jeff Seid Girlfriend & Affairs
As of now, Jeff Seid is single and his relationship status is unconfirmed.
Jeff Seid Net Worth
As of mid-2019, he reportedly has a net worth of around $7 million, accumulated by becoming a YouTube celebrity, an IFBB bodybuilder, and then launching his own brand. His book sales have also helped to augment his wealth.
Jeff Seid Social Profile
Instagram: https://www.instagram.com/jeff_seid/
YouTube: https://www.youtube.com/user/officialjeffseid